2024 ABN AMRO Open – Doubles
Appearance
Doubles | |
---|---|
2024 ABN AMRO Open | |
Champions | ![]() ![]() |
Runners-up | ![]() ![]() |
Score | 6–3, 7–5 |
Draw | 16 (1Q, 2WC) |
Seeds | 4 |
Wesley Koolhof and Nikola Mektić won the doubles title at the 2024 ABN AMRO Open, defeating Robin Haase and Botic van de Zandschulp in the final, 6–3, 7–5.
Ivan Dodig and Austin Krajicek were the defending champions,[1] but lost in the semifinals to Koolhof and Mektić.
Seeds
[edit]Ivan Dodig /
Austin Krajicek (semifinals)
Kevin Krawietz /
Tim Pütz (first round)
Nathaniel Lammons /
Jackson Withrow (semifinals)
Nicolas Mahut /
Édouard Roger-Vasselin (first round)
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Draw
[edit]First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | ![]() ![]() | 6 | 77 | ||||||||||||||||||||||||
![]() ![]() | 4 | 64 | 1 | ![]() ![]() | 4 | 6 | [10] | ||||||||||||||||||||
Q | ![]() ![]() | 65 | 77 | [11] | Q | ![]() ![]() | 6 | 4 | [8] | ||||||||||||||||||
![]() ![]() | 77 | 62 | [9] | 1 | ![]() ![]() | 5 | 4 | ||||||||||||||||||||
4 | ![]() ![]() | 77 | 5 | [8] | ![]() ![]() | 7 | 6 | ||||||||||||||||||||
![]() ![]() | 61 | 7 | [10] | ![]() ![]() | 3 | 65 | |||||||||||||||||||||
![]() ![]() | 6 | 3 | [10] | ![]() ![]() | 6 | 77 | |||||||||||||||||||||
![]() ![]() | 3 | 6 | [8] | ![]() ![]() | 6 | 7 | |||||||||||||||||||||
![]() ![]() | 1 | 714 | [10] | WC | ![]() ![]() | 3 | 5 | ||||||||||||||||||||
WC | ![]() ![]() | 6 | 612 | [7] | ![]() ![]() | 66 | 716 | [3] | |||||||||||||||||||
![]() ![]() | 3 | 77 | [6] | 3 | ![]() ![]() | 78 | 614 | [10] | |||||||||||||||||||
3 | ![]() ![]() | 6 | 65 | [10] | 3 | ![]() ![]() | 4 | 6 | [8] | ||||||||||||||||||
![]() ![]() | 5 | 68 | WC | ![]() ![]() | 6 | 4 | [10] | ||||||||||||||||||||
![]() ![]() | 7 | 710 | ![]() ![]() | 4 | 2 | ||||||||||||||||||||||
WC | ![]() ![]() | 79 | 65 | [10] | WC | ![]() ![]() | 6 | 6 | |||||||||||||||||||
2 | ![]() ![]() | 67 | 77 | [5] |
Qualifying
[edit]Seeds
[edit]Romain Arneodo /
Sam Weissborn (first round)
Andreas Mies /
John-Patrick Smith (qualified)
Qualifiers
[edit]Qualifying draw
[edit]First round | Qualifying competition | ||||||||||||
1 | ![]() ![]() | 4 | 6 | [8] | |||||||||
Alt | ![]() ![]() | 6 | 1 | [10] | |||||||||
Alt | ![]() ![]() | 1 | 0 | ||||||||||
2 | ![]() ![]() | 6 | 6 | ||||||||||
WC | ![]() ![]() | 6 | 64 | [11] | |||||||||
2 | ![]() ![]() | 3 | 77 | [13] |
References
[edit]- ^ "Dodig/Krajicek Save Championship Point, Clinch Rotterdam Crown". atptennis.com. 19 February 2023.